|
|
Line 1: |
Line 1: |
| {{beverage
| | |
| | name = {{{name|}}}
| |
| | image = {{{image|}}}
| |
| | image_size = {{{image_size|200px}}}
| |
| | caption = {{{caption|}}}
| |
| | type = {{{type|}}}
| |
| | origin = {{{origin|}}}
| |
| | introduced = {{{introduced|}}}
| |
| | ingredients = {{{ingredients|}}}
| |
| | alcohol_content = {{{alcohol_content|}}}
| |
| | serving_temperature = {{{serving_temperature|}}}
| |
| | color = {{{color|}}}
| |
| }}
| |
| <table class="infobox" style="width: 22em; border: 1px solid #aaa; background: #f9f9f9; font-size: 90%;">
| |
| {{#if: {{{name|}}} | <tr><th colspan="2" style="text-align: center; font-size: 125%; background: #e0e0e0; padding: 0.4em;">{{{name}}}</th></tr> }}
| |
| {{#if: {{{image|}}} | <tr><td colspan="2" style="text-align: center; padding: 0.5em;">[[File:{{{image}}}|{{{image_size|200px}}}|alt={{{alt|}}}]]<br>{{{caption|}}}</td></tr> }}
| |
| {{#if: {{{type|}}} | <tr><th style="padding: 0.3em 0.5em;">Type</th><td style="padding: 0.3em 0.5em;">{{{type}}}</td></tr> }}
| |
| {{#if: {{{origin|}}} | <tr><th style="padding: 0.3em 0.5em;">Origin</th><td style="padding: 0.3em 0.5em;">{{{origin}}}</td></tr> }}
| |
| {{#if: {{{introduced|}}} | <tr><th style="padding: 0.3em 0.5em;">Introduced</th><td style="padding: 0.3em 0.5em;">{{{introduced}}}</td></tr> }}
| |
| {{#if: {{{ingredients|}}} | <tr><th style="padding: 0.3em 0.5em;">Ingredients</th><td style="padding: 0.3em 0.5em;">{{{ingredients}}}</td></tr> }}
| |
| {{#if: {{{alcohol_content|}}} | <tr><th style="padding: 0.3em 0.5em;">Alcohol by volume</th><td style="padding: 0.3em 0.5em;">{{{alcohol_content}}}</td></tr> }}
| |
| {{#if: {{{serving_temperature|}}} | <tr><th style="padding: 0.3em 0.5em;">Serving temperature</th><td style="padding: 0.3em 0.5em;">{{{serving_temperature}}}</td></tr> }}
| |
| {{#if: {{{color|}}} | <tr><th style="padding: 0.3em 0.5em;">Color</th><td style="padding: 0.3em 0.5em;">{{{color}}}</td></tr> }}
| |
| </table>
| |